|
char | id [64] |
|
float | xform [6] |
|
unsigned int | fillColor |
|
unsigned int | strokeColor |
|
float | opacity |
|
float | fillOpacity |
|
float | strokeOpacity |
|
char | fillGradient [64] |
|
char | strokeGradient [64] |
|
float | strokeWidth |
|
float | strokeDashOffset |
|
float | strokeDashArray [NSVG_MAX_DASHES] |
|
int | strokeDashCount |
|
LineJoin | strokeLineJoin |
|
LineCap | strokeLineCap |
|
FillRule | fillRule |
|
float | fontSize |
|
unsigned int | stopColor |
|
float | stopOpacity |
|
float | stopOffset |
|
char | hasFill |
|
char | hasStroke |
|
char | visible |
|
The documentation for this struct was generated from the following file: